| Product Code | Subscription Package | Level | Monthly fees | Total (AUD) |
| TD 001 | Equities Pack | End of Day | $30.00 | $360.00 |
| TD 002 | Equities Pack | Intra-day | $35.00 | $420.00 |
| TD 003 | Derivatives Pack | End of Day | $35.00 | $420.00 |
| TD 004 | Derivatives Pack | Intra-day | $40.00 | $480.00 |
| TD 005 | Historical Database | Once off payment | $90.00 |
Notes:
1. All amounts above are in Australian Dollars (AUD) and do not include any goods and services tax (GST).
2. If you are ordering from within Australia, a 10% GST will be added to your order.
3. If you are ordering from outside Australia, you will not be charged any GST.
