You can order online using a secure server by selecting your data subscription, or using one of the other options below.
| STOCKS | |||
| (12 months subscription) | Make your selection | ||
| TD 001 | ASX Equities Pack (End of Day) | $360.00 | |
| TD 002 | ASX Equities Pack (Intra-day) | $420.00 | |
| TD 003 | ASX Derivatives Pack (End of Day) | $420.00 | |
| TD 004 | ASX Derivatives Pack (Intra-day) | $480.00 | |
|
|
|||
| TD 011 | US Equities Pack (End of Day) | $420.00 | |
|
|
|||
| TD 021 | SGX Equities Pack (End of Day) | $180.00 | |
| TD 022 | SGX Equities Pack (Intra-day) | $240.00 | |
|
|
|||
| TD 005 | Historical Data (stocks) | $90.00 | |
| FUTURES | |||
| TD 041 | End of Day Pack | $360.00 | |
|
|
|||
| TD 042 | Historical Data (futures) | $90.00 | |
| FOREIGN EXCHANGE | |||
| TD 051 | End of Day Pack | $180.00 | |
|
|
|||
| TD 052 | Historical Data (forex) | $90.00 | |
Call us on +61 (3) 8802 0593, Monday to Friday, 9 a.m. to 5 p.m. (GMT +10)
You can order by regular mail. Simply print and complete this order form. Send it along with your credit card details, cheque or money order to the address shown on the form.
| Please note the following: | |
| 1. | All amounts are in Australian Dollars (AUD) and do not include any goods and services tax (GST). |
| 2. | If you are ordering from within Australia, a 10% GST will be added to your order. |
| 3. | All initial data subscriptions will have the relevant historical data cost added to the total amount (i.e.. $90 AUD). |
| For orders outside Australia: | |
| 4. | If you pay by credit card, you will be billed in Australian dollars, however this will appear as an amount in your local currency on your credit card statement, using an exchange rate set by your credit card issuer at the time of the transaction. |
| 5. | You will not pay any GST. |